← All commodities
Red Pepper
K32.50 /kg
K30.00 – K35.00 depending on grade/quality
Soweto Market · today
Up K2.50 from last week
Price history
low to high on the daytypical price per kg
Recent prices at Soweto Market
| Date | Typical | Range |
|---|---|---|
| 3 Aug | K32.50 | K30.00 – K35.00 |
| 31 Jul | K35.00 | single price |
| 30 Jul | K35.00 | single price |
| 29 Jul | K35.00 | single price |
| 28 Jul | K35.00 | single price |
| 27 Jul | K30.00 | single price |
| 23 Jul | K30.00 | K30.00 – K30.00 |
| 22 Jul | K30.00 | single price |
| 21 Jul | K30.00 | single price |
| 20 Jul | K30.00 | single price |
From our own people at the markets.
No planting calendar for Red Pepper yet. The seasonal price pattern above still shows when it is typically dearest.
Recent prices by market · context
Which markets are paying the most for Red Pepper, nearest to you first.
Loading…
Ready to sell Red Pepper? Post it on Buy & Sell →